Childrens Jazz Size Guide
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
| UK | EU | US | BLOCH |
|---|---|---|---|
| 7.5 | 25 | 8 | 8 |
| 8 | 8.5 | 8.5 | |
| 8.5 | 26 | 9 | 9 |
| 9 | 27 | 9.5 | 9.5 |
| 9.5 | 10 | 10 | |
| 10 | 28 | 10.5 | 10.5 |
| 10.5 | 11 | 11 | |
| 11 | 29 | 11.5 | 11.5 |
| 11.5 | 30 | 12 | 12 |
| 12 | 31 | 12.5 | 12.5 |
| 12.5 | 32 | 13 | 13 |
| 13 | 13.5 | 13.5 | |
| 13.5 | 33 | 1 | 1 |
| 1 | 34 | 1.5 | 1.5 |
| 1.5 | 2 | 2 | |
| 2 | 35 | 2.5 | 2.5 |
| 2.5 | 3 | 3 |
