Womens Jazz Size Guide
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
| UK | EU | US | JPN | BLOCH |
|---|---|---|---|---|
| 1.5 | 34.5 | 3.5 | 4 | |
| 2 | 35 | 4 | 4.5 | |
| 2.5 | 35.5 | 4.5 | 5 | |
| 3 | 36 | 5 | 5.5 | |
| 3.5 | 36.5 | 5.5 | 22 | 6 |
| 4 | 37 | 6 | 22.5 | 6.5 |
| 4.5 | 37.5 | 6.5 | 23 | 7 |
| 5 | 38 | 7 | 23.5 | 7.5 |
| 5.5 | 38.5 | 7.5 | 24 | 8 |
| 6 | 39 | 8 | 24.5 | 8.5 |
| 6.5 | 39.5 | 8.5 | 25 | 9 |
| 7 | 40 | 9 | 25.5 | 9.5 |
| 7.5 | 40.5 | 9.5 | 26 | 10 |
| 8 | 41 | 10 | 26.5 | 10.5 |
| 8.5 | 41.5 | 10.5 | 27 | 11 |
| 9 | 42 | 11 | 11.5 | |
| 9.5 | 42.5 | 11.5 | 12 | |
| 10 | 43 | 12 | 12.5 | |
| 10.5 | 43.5 | 12.5 | 13 | |
| 11 | 44 | 13 | 13.5 | |
| 11.5 | 44.5 | 13.5 | 14 |
