BLOCH UK Footwear Size Guide
Please select your UK size when ordering and we will send you the respective BLOCH size.
US LADIES | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK LADIES | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
EUROPEAN | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ |
POINTE | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | ||||
BALLET | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | ||||
TAP | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
CHARACTER | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
JAZZ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
DANCE SNEAKER | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
TEACHING | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | ||||
CONTEMPORARY | XS | XS/S | S | S | S | S/M | M | M | M | M | M/L | L | L | L | L/XL | XL | XL | XL | XL | XL |
DANCESPORT | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
MENS
US MENS | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK MENS | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
EUROPEAN | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ | 47 |
BALLET | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
TAP | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |||
JAZZ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |||
DANCE SNEAKER | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 |
CONTEMPORARY | S | S | S | M | M | M | M | M/L | L | L | L/XL | XL | XL | XL | XL | XL | XL | XL |
DANCESPORT | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.