Spin II Contemporary Size Guide
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
| UK | Bloch | US | EU | JPN |
|---|---|---|---|---|
| 1 | XS | 3 | 34 | |
| 1.5 | XS | 3.5 | 34.5 | |
| 2 | XS | 4 | 35 | |
| 2.5 | XS | 4.5 | 35.5 | |
| 3 | XS | 5 | 36 | |
| 3.5 | S | 5.5 | 36.5 | 22 |
| 4 | S | 6 | 37 | 22.5 |
| 4.5 | S | 6.5 | 37.5 | 23 |
| 5 | S | 7 | 38 | 23.5 |
| 5.5 | M | 7.5 | 38.5 | 24 |
| 6 | M | 8 | 39 | 24.5 |
| 6.5 | M | 8.5 | 39.5 | 25 |
| 7 | M | 9 | 40 | 25.5 |
| 7.5 | M | 9.5 | 40.5 | 26 |
| 8 | L | 10 | 41 | 26.5 |
| 8.5 | L | 10.5 | 41.5 | 27 |
| 9 | L | 11 | 42 | |
| 9.5 | L | 11.5 | 42.5 | |
| 10 | XL | 12 | 43 | |
| 10.5 | XL | 12.5 | 43.5 |
